in collaboration with
Advertising Opportunity
Teachers' Image
Distribution Network
Kenya's most trusted education publication, reaching over 400,000 educators across 35,000+ schools nationwide.
400,000+
Total Reach
35,000+
Schools
47
Counties
314
Sub-Counties
Distribution Flow
How We Reach Every Corner of Kenya
HQ
TSC National
47
County Offices
314
Sub-Counties
35,000
Schools
5,000+
Direct teacher subscriptions — additional reach through our mailing list of verified educators across Kenya.
Detailed Breakdown
Distribution Per County
35th Edition — Verified county-by-county allocation
| # | County | Copies | Compliment | Total |
|---|---|---|---|---|
| 1 | Baringo | 713 | 5 | 718 |
| 2 | Bomet | 840 | 6 | 846 |
| 3 | Bungoma | 1,079 | 8 | 1,087 |
| 4 | Busia | 717 | 5 | 722 |
| 5 | Garissa | 238 | 2 | 240 |
| 6 | Elgeyo Marakwet | 359 | 3 | 362 |
| 7 | Embu | 870 | 5 | 875 |
| 8 | Homabay | 840 | 6 | 846 |
| 9 | Isiolo | 238 | 2 | 240 |
| 10 | Kajiado | 479 | 4 | 483 |
| 11 | Kakamega | 1,320 | 9 | 1,329 |
| 12 | Kericho | 840 | 6 | 846 |
| 13 | Kiambu | 1,320 | 9 | 1,329 |
| 14 | Kilifi | 720 | 5 | 725 |
| 15 | Kirinyaga | 695 | 5 | 700 |
| 16 | Kisii | 1,200 | 8 | 1,208 |
| 17 | Kisumu | 960 | 6 | 966 |
| 18 | Kitui | 1,490 | 10 | 1,500 |
| 19 | Kwale | 479 | 4 | 483 |
| 20 | Laikipia | 720 | 5 | 725 |
| 21 | Lamu | 230 | 1 | 231 |
| 22 | Machakos | 1,562 | 10 | 1,572 |
| 23 | Makueni | 1,320 | 9 | 1,329 |
| 24 | Mandera | 238 | 2 | 240 |
| 25 | Marsabit | 238 | 2 | 240 |
| 26 | Meru | 840 | 6 | 846 |
| 27 | Mombasa | 479 | 4 | 483 |
| 28 | Migori | 495 | 5 | 500 |
| 29 | Muranga | 994 | 6 | 1,000 |
| 30 | Nairobi | 700 | 5 | 705 |
| 31 | Nakuru | 1,180 | 8 | 1,188 |
| 32 | Nandi | 835 | 5 | 840 |
| 33 | Narok | 600 | 4 | 604 |
| 34 | Nyamira | 600 | 4 | 604 |
| 35 | Nyandarua | 1,093 | 7 | 1,100 |
| 36 | Nyeri | 1,192 | 8 | 1,200 |
| 37 | Samburu | 360 | 2 | 362 |
| 38 | Siaya | 994 | 6 | 1,000 |
| 39 | Taita Taveta | 480 | 3 | 483 |
| 40 | Tana River | 238 | 2 | 240 |
| 41 | Tharaka Nithi | 600 | 4 | 604 |
| 42 | Trans Nzoia | 496 | 4 | 500 |
| 43 | Turkana | 238 | 2 | 240 |
| 44 | Uasin Gishu | 994 | 6 | 1,000 |
| 45 | Vihiga | 600 | 4 | 604 |
| 46 | Wajir | 238 | 2 | 240 |
| 47 | West Pokot | 462 | 3 | 465 |
| TSC HQS | 335 | 15 | 350 | |
| TOTAL | 34,750 | 250 | 35,000 |
Advertising Rates
Investment Options
Centre Spread
VAT-Exempt
KES 500,000
Cover Pages
KES 450,000
VAT-Exempt
Full Page
KES 300,000
VAT-Exempt
Half Page
KES 200,000
VAT-Exempt
Creative Specifications
Ad & Content Guidelines
Centre Spread
- Dimensions: 42.6 cm x 29.7 cm (two pages) + 0.3 cm bleed
- Bleed: 43.2 cm x 30.3 cm total
- Safe area: 1 cm from trim edge
- Resolution: 300 DPI minimum
- Format: PDF/X-1a, TIFF, or JPEG
- Colour: CMYK
Maximum visibility across two facing pages.
Cover Pages
- Dimensions: 21 cm x 29.7 cm + 0.3 cm bleed
- Bleed: 21.6 cm x 30.3 cm
- Front: Full page, no text on masthead
- Back: Full page with barcode area
- Resolution: 300 DPI minimum
- Format: PDF/X-1a or TIFF
Premium placement for highest reader attention.
Full Page Ad
- Dimensions: 21 cm x 29.7 cm + 0.3 cm bleed
- Bleed: 21.6 cm x 30.3 cm
- Safe area: 19.6 cm x 28.1 cm
- Resolution: 300 DPI minimum
- Format: PDF/X-1a, TIFF, or JPEG
- Colour: CMYK
Premium positions for maximum impact.
Half Page Ad
- Horizontal: 21 cm x 14.5 cm
- Vertical: 10.2 cm x 29.7 cm
- Bleed: 0.3 cm on trimmed edges
- Resolution: 300 DPI minimum
- Format: PDF/X-1a, TIFF, or JPEG
- Colour: CMYK
Cost-effective consistent brand presence.
Article / Editorial
- Word count: 600 - 700 words
- Photos: 1 high-res (min 1 MB, 300 DPI)
- Format: JPEG or TIFF
- Caption: Include photo credit
- Submit: .docx or Google Docs link
- Tone: Professional, education-focused
Thought leadership positioning.
Booking Deadline
15 July 2026
Ready to Reach Kenya's Educators?
Simon Mugo
0722 787345 / 0765 163 386
smugo@globalvillagepublishers.co.ke
Matata Johnson
0740 824474
matata@globalvillagepublishers.co.ke